After New Zealand, we hopped over to Australia. I studied abroad here back in 2016 so this country is super special to me and I couldn’t wait to show Peter around. I was determined to live out my dream of spending my first warm Christmas in Australia, but once again, we had to find a way to offset the high cost of travel here. We looked into housesitting (using Aussie House Sitters) and were lucky enough to find a Sydney based family looking for a house sitter for an entire month. They had the cutest 1-year old Cavapoo that made our housesitting experience incredibly easy and seamless. We watched their puppy while living in their house, which allowed us to save on accommodation for an entire month, while enjoying the holidays as well as Australian summer.
Don’t worry we also explored other parts of Australia! We traveled to Melbourne, Cairns, and the Whitsundays right before stopping in Syndey for our housesitting gig.
Australia Daily Itinerary
Day | Date | Location | What We Did | Notable Item(s) | Sleep | Vlog |
270 | 11/26/2022 | Melbourne | ||||
271 | 11/27/2022 | Melbourne | ||||
272 | 11/28/2022 | Melbourne | ||||
273 | 11/29/2022 | Melbourne | ||||
274 | 11/30/2022 | Cairns | ||||
275 | 12/1/2022 | Cairns | ||||
276 | 12/2/2022 | Cairns | ||||
277 | 12/3/2022 | Cairns | ||||
278 | 12/4/2022 | Cairns | ||||
279 | 12/5/2022 | Cairns | ||||
280 | 12/6/2022 | |||||
281 | 12/7/2022 | |||||
282 | 12/8/2022 | |||||
283 | 12/9/2022 | |||||
284 | 12/10/2022 | |||||
285 | 12/11/2022 | |||||
286 | 12/12/2022 | |||||
287 | 12/13/2022 | |||||
288 | 12/14/2022 | |||||
289 | 12/15/2022 | |||||
290 | 12/16/2022 | |||||
291 | 12/17/2022 | |||||
292 | 12/18/2022 | |||||
293 | 12/19/2022 | |||||
294 | 12/20/2022 | |||||
295 | 12/21/2022 | |||||
296 | 12/22/2022 | |||||
297 | 12/23/2022 | |||||
298 | 12/24/2022 | |||||
299 | 12/25/2022 | |||||
300 | 12/26/2022 | |||||
301 | 12/27/2022 | |||||
302 | 12/28/2022 | |||||
303 | 12/29/2022 | |||||
304 | 12/30/2022 | |||||
305 | 12/31/2022 | |||||
306 | 1/1/2023 | |||||
307 | 1/2/2023 | |||||
308 | 1/3/2023 | |||||
309 | 1/4/2023 | |||||
310 | 1/5/2023 | |||||
311 | 1/6/2023 | |||||
312 | 1/7/2023 | |||||
313 | 1/8/2023 | |||||
314 | 1/9/2023 | |||||
315 | 1/10/2023 | |||||
316 | 1/11/2023 | |||||
317 | 1/12/2023 | |||||
318 | 1/13/2023 | |||||
319 | 1/14/2023 |
Everything we spent while in Australia can be found in our Australia Budget Breakdown
To go to the next country, click here.
To go to the previous country, click here